Feature available: PLUS plan | PRO plan
To choose the country on which you want to analyze, use the drop-down list in the Analysis and Data panel :
The population data available by country are as follows:
Country | Data available | Excel report | Source |
---|---|---|---|
Australia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Austria | Number of inhabitants Number of households Age of the population | ✖ | Statistik Austria 2017 |
Belgium | Number of inhabitants Number of households Distribution of men/women Age and gender of the population Household size Employment Level of education | ✖ | Statbel CENSUS2011 |
Canada | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Croatia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Czech Republic | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Denmark | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
France | Number of inhabitants Number of households Median revenue Distribution of men/women Age of the population Age and gender of the population Employment Worker by age Unemployed and inactive Housing distribution Accomodation type (households) Number of rooms in main residences Number of years households have been moving in Tenant / Owner Parking spaces and number of cars per household | ✔ | INSEE Recensement de la population 2017 |
Germany | Number of inhabitants Number of households Breakdown of men/women Age of the population | ✖ | Federal and State Statistical Offices: Census 2011 |
Greece | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Hungary | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Italia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Malaisia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Mexico | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Netherlands | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Norway | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Poland | Number of inhabitants Age and gender of the population | ✖ | Poland Central Statistical Office |
Portugal | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Romania | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Singapore | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Slovakia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Slovenia | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Spain | Number of inhabitants Distribution of men/women Age and gender of the population | ✔ | Instituto Nacional de Estadistica. (Spanish Statistical Office). Census 2011 |
Switzerland | Number of inhabitants by city | ✔ | Office Fédéral de la statistique au 1er janvier 2017 |
Turkey | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
United Kingdom | Number of inhabitants Number of households Distribution of men/women Age of the population Socio-economic classification Housing (accomodation type) | ✖ | Office for National Statistics: Census 2011 |
United States | Number of inhabitants Per Capita income Distribution men/women Age et gender of population Employment status Full-time occupation Household type Age of own children under 18 years in families and subfamilies Accomodation type (households) Number of rooms in the main residences Year householder moved | ✔ | U.S. Census Bureau (2017). American Community Survey 5-year estimates |
Sweden | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
Vietnam | Number of inhabitants Age and gender of the population Population trends | ✖ | Center for International Earth Science Information Network – CIESIN – Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC) |
To go further:
- Analyze population data
- Export population in Excel file